
FMS PX SERIES PRESS BRAKES
FMS PX SERIES PRESS BRAKES
Precision + Performance
Starting at $60,000
4-Axis (Y1, Y2, X, R)
CNC X-Axis Back Gauge
CNC R-Axis
Available from 66-1,375 Ton Models
Standard 12 inch 2D CNC Touch Screen Controls
Optional 15 inch 2D CNC Touch Screen Controls
Lengths from 4 ft - 20 ft
Precision Built in. + .0004" Ram Repeatability
Custom tonnages and sizes available upon request*
PX Series Technical Specifications & Models
Due to product advancements and development, the following specifications are subject to change and should serve as a reference.
PX Press Brake | Bending Force | Bending Length | Between Housings | Stroke | Open Height | Throat | App. Speed | Forming Speed | Return Speed | Motor H.P. | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | TON | IN. | IN. | IN. | IN. | IN. | IPM | IPM | IPM | H.P. | LBS. |
66PX5 | 66 | 60 | 51.18 | 8 | 16 | 12.2 | 450 | 24 | 285 | 7.5 | 8,818 |
88PX6 | 88 | 82 | 67 | 8 | 16 | 12.2 | 450 | 24 | 285 | 10 | 11,023 |
110PX8 | 110 | 102 | 86.6 | 10.43 | 19 | 20 | 450 | 24 | 285 | 15 | 14,330 |
110PX10 | 110 | 122 | 102.4 | 10.43 | 19 | 20 | 450 | 24 | 285 | 15 | 17,196 |
150PX10 | 150 | 122 | 102.4 | 10.43 | 19 | 20 | 450 | 24 | 285 | 20 | 19,841 |
200PX10 | 200 | 122 | 102.4 | 10.43 | 19 | 20 | 400 | 24 | 285 | 25 | 23,148 |
250PX10 | 250 | 122 | 102.4 | 10.43 | 19 | 20 | 400 | 24 | 285 | 30 | 26,455 |
300PX10 | 300 | 122 | 102.4 | 10.43 | 19 | 20 | 350 | 21 | 260 | 30 | 28,660 |
350PX10 | 350 | 122 | 102.4 | 14.37 | 23 | 20 | 300 | 21 | 260 | 40 | 33,069 |
440PX10 | 440 | 122 | 94.48 | 14.37 | 23 | 20 | 300 | 21 | 260 | 50 | 41,887 |
200PX12 | 200 | 145 | 126 | 10.43 | 19 | 20 | 400 | 24 | 285 | 25 | 25,353 |
250PX12 | 250 | 145 | 126 | 10.43 | 19 | 20 | 350 | 24 | 285 | 30 | 29,762 |
350PX12 | 350 | 145 | 126 | 14.37 | 23 | 20 | 300 | 24 | 285 | 40 | 40,785 |
200PX13 | 200 | 161 | 141.7 | 10.43 | 19 | 20 | 300 | 24 | 285 | 25 | 26,455 |
250PX13 | 250 | 161 | 141.7 | 10.43 | 19 | 20 | 300 | 24 | 285 | 30 | 33,069 |
300PX13 | 300 | 161 | 141.7 | 10.43 | 19 | 20 | 300 | 21 | 190 | 30 | 38,580 |
350PX13 | 350 | 161 | 141.7 | 14.37 | 23 | 20 | 250 | 21 | 190 | 40 | 46,297 |
440PX13 | 440 | 161 | 133.8 | 14.37 | 23 | 20 | 250 | 21 | 190 | 50 | 56,217 |
250PX20 | 250 | 240 | 200.8 | 10.43 | 19 | 20 | 250 | 21 | 190 | 40 | 52,910 |
350PX20 | 350 | 240 | 200.8 | 14.37 | 23 | 20 | 250 | 21 | 190 | 40 | 62,831 |
440PX20 | 440 | 240 | 200.8 | 14.37 | 23 | 20 | 200 | 21 | 150 | 50 | 79,366 |
660PX20 | 660 | 240 | 200.8 | 14.37 | 23 | 20 | 200 | 15 | 165 | 60 | 119,049 |
880PX20 | 880 | 240 | 200.78 | 16.33 | 25 | 24 | 200 | 14 | 150 | 75 | 154,323 |
1100PX20 | 1100 | 240 | 200.78 | 20.27 | 28.9 | 24 | 200 | 12 | 150 | 75 | 171,960 |
1100PX20 | 1375 | 240 | 200.78 | 20.27 | 28.9 | 24 | 200 | 12 | 150 | 120 | 213,848 |
PX Series Quote Request
Choose the model you want a quote for based off of the specifications in the chart above. If you are not sure which model you need, click “unsure” in the model section and we help you find the best fit for your needs. We look forward to serving you soon!
Call Us 866-661-9772