VEGA 600X650
Features
Technical Specifications
Main Motor | 10 HP |
---|---|
Gearbox | Bevel Helical PKD 3390 High Efficiency |
Hydraulic Motor | 2 HP |
Coolant Motor | 1/3 HP |
Conveyor Motor | 1/2 HP |
Swarf Brush Motor | 1/3 HP |
Material Feeding Stroke | 1 HP (Multi Indexing) |
Servo Feeder Motor | 1 HP, 3.000 rpm |
Bow Servo Motor | 1 HP, 3.000 rpm |
Blade Speed | 98-460 fpm |
Blade Dimensions | 20' 1/6" x 1.6" x 18" Gauges |
Blade Dimensions | 20' 1/6" x 1.6" x 18" Gauges |
Machine Weight | 8.400 lbs |
Machine Dimensions | 6'6¾" x 12' 7.6" x 7'1" |
0 | 30 | 45 | 60 | -30 | -45 | ||
---|---|---|---|---|---|---|---|
23.6" | |||||||
23.6" | |||||||
22.6" x 24.4" | |||||||
15 ¾" x 15 ¾" |
Auto Miter Band Saw Quote Request
Choose the model(s) you want a quote for based off of the specifications in the chart above. If you are not sure which model you need, click “unsure” in the model section and we help you find the best fit for your needs. We look forward to serving you soon!
Call Us 866-661-9772