WOS 280x300
Features
Technical Specifications
Main Motor | 3 HP |
---|---|
Gearbox | Bevel Helical PKD 1390 High Efficiency |
Hydraulic Motor | 1/2 HP |
Coolant Motor | 1/6 HP |
Conveyor Motor | 1/6 HP |
Feeding Stroke | 19.7" (Multi Indexing) |
Servo Feeder Motor | 400 Watt. 3.000 rpm |
Blade Speed | 72-328 fpm |
Blade Dimensions | 12'x1" x 20" Gauges |
Machine Weight | 2.590 lbs |
Machine Dimensions | 65" x 73" x 49" |
0 | 30 | 45 | 60 | -30 | -45 | ||
---|---|---|---|---|---|---|---|
11" | |||||||
11" | |||||||
11" x 11 3⁄4" | |||||||
51⁄2" x 11 3⁄4" |
Auto Miter Band Saw Quote Request
Choose the model(s) you want a quote for based off of the specifications in the chart above. If you are not sure which model you need, click “unsure” in the model section and we help you find the best fit for your needs. We look forward to serving you soon!
Call Us 866-661-9772