WOS 340x400
Features
Technical Specifications
Main Motor | 5.5 HP |
---|---|
Gearbox | Bevel Helical PKD 2390 High Efficiency |
Hydraulic Motor | 1.5 HP |
Coolant Motor | 1/6 HP |
Conveyor Motor | 1/6 HP |
Feeding Stroke | 26.5" (Multi Indexing) |
Servo Feeder Motor | 750 Watt. 3.000 rpm |
Blade Speed | 72 – 328 fpm |
Blade Dimensions | 14' 1 1/4" x 1.33" x 19" Gauge |
Machine Weight | 3.970 lbs |
Machine Dimensions | 81" x 51" x 63" |
Working Height | 27.5" |
0 | 30 | 45 | 60 | -30 | -45 | ||
---|---|---|---|---|---|---|---|
13.4" | |||||||
13.4" | |||||||
13.4" x 16.9" | |||||||
7.9" x 15.7" |
Auto Miter Band Saw Quote Request
Choose the model(s) you want a quote for based off of the specifications in the chart above. If you are not sure which model you need, click “unsure” in the model section and we help you find the best fit for your needs. We look forward to serving you soon!
Call Us 866-661-9772