WOS 500x550
Features
Technical Specifications
Main Motor | 7.5 HP |
---|---|
Gearbox | Bevel Helical PKD 3390 High Efficiency |
Hydraulic Motor | 2 HP |
Coolant Motor | 1/4 HP |
Conveyor Motor | 1/6 HP |
Swarf Brush Motor | 1/6 HP |
Feeding Stroke | 26.5" |
Servo Feeder Motor | 1 HP |
Blade Speed | 72 - 328 fpm |
Blade Dimensions | 17' 9 1/3" x 1.6" x 18" Gauge |
Machine Weight | 5.070 lbs |
Machine Dimensions | 83" x 102" x 81" |
0 | 30 | 45 | 60 | -30 | -45 | ||
---|---|---|---|---|---|---|---|
19.6" | |||||||
19.6" | |||||||
19.6" x 21.6" | |||||||
11.4" x 15.7" |
Auto Miter Band Saw Quote Request
Choose the model(s) you want a quote for based off of the specifications in the chart above. If you are not sure which model you need, click “unsure” in the model section and we help you find the best fit for your needs. We look forward to serving you soon!
Call Us 866-661-9772